![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
borrowed from
ea14spk68weeper
Take Free Advanced Global Personality Test
personality tests by similarminds.com
And here's my "trait snapshot:"
introverted, irritable, feels invisible, observer, depressed, does not enjoy leadership, reveals little about self, dislikes large parties, feels undesirable, does not like to stand out, submissive, suspicious, emotionally sensitive, not a thrill seeker, solitude loving, likes silence, fragile, second guesses self, negative, unadventurous, fearful, weird, focuses on people's hidden motives, paranoid, phobic, dependent, cautious, avoidant, semi intellectual
So, since I answered fairly truthfully, I appear to be quite messed up. This would be why I have so few friends, I suppose.
Take Free Personality Disorder Test
personality tests by similarminds.com
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
Advanced Global Personality Test Results
|
personality tests by similarminds.com
And here's my "trait snapshot:"
introverted, irritable, feels invisible, observer, depressed, does not enjoy leadership, reveals little about self, dislikes large parties, feels undesirable, does not like to stand out, submissive, suspicious, emotionally sensitive, not a thrill seeker, solitude loving, likes silence, fragile, second guesses self, negative, unadventurous, fearful, weird, focuses on people's hidden motives, paranoid, phobic, dependent, cautious, avoidant, semi intellectual
So, since I answered fairly truthfully, I appear to be quite messed up. This would be why I have so few friends, I suppose.
Personality Disorder Test Results
|
personality tests by similarminds.com
Factor | low score | high score | |
Gregariousness | 18% | quiet, reclusive | engaging, socially bold |
Sociability | 22% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 50% | timid, gunshy | controlling, aggressive |
Poise | 50% | uneasy around others | socially comfortable |
Leadership | 50% | stays in background | prefers to lead |
Provocativeness | 58% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 26% | private, contained | very open and revealing |
Talkativeness | 46% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 46% | loves solitude | prefers to be with others |
Understanding | 70% | insensitive, schizoid | respectful, sympathetic |
Warmth | 46% | disinterested in others | supportive, helpful |
Morality | 70% | break/ignore the rules | play by the rules |
Pleasantness | 38% | aloof or disagreeable | gets along with others |
Empathy | 58% | out of tune w/ others | in tune with others |
Cooperation | 46% | competitive, warlike | agreeable, peaceful |
Sympathy | 78% | socially inconsiderate | socially conscious |
Tenderness | 54% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 58% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 58% | unreliable, lazy | finisher, follows through |
Dutifulness | 78% | leisurely, derelict | strict, rule abiding |
Purposefulness | 58% | inattentive, undisciplined | prepared, focused |
Organization | 82% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 74% | impulsive, spendthrift | restrained, cautious |
Rationality | 74% | irrational, random | direct, logical |
Perfectionism | 66% | careless, error prone | detail obsessed |
Planning | 62% | disorganized, random | scheduled, clean |
Stability | 26% | easily frustrated | calm, cool, unphased |
Happiness | 26% | unhappy, dissatisfied | self content, positive |
Calmness | 30% | touchy, volatile | even tempered, tolerant |
Moderation | 50% | needs instant gratification | easily delays gratification |
Toughness | 38% | hypersensitive, moody | thick skinned |
Impulse Control | 46% | lacks self control | maintains composure |
Imperturbability | 26% | highly emotional | emotionally contained |
Cool-headedness | 46% | demanding, controlling | accommodating |
Tranquility | 26% | emotionally volatile | emotionally neutral |
Intellect | 86% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 66% | lacks new ideas | innovative, novel |
Reflection | 86% | unreflective, coarse | art and beauty lover |
Competence | 82% | slow to understand/think | intellectual, brainy |
Quickness | 86% | intellectually dependent | intellectually independent |
Introspection | 62% | not self reflective | self searching |
Creativity | 86% | dull headed | synthesizer, iconoclast |
Imagination | 82% | practical, realistic | dreamer, unrealistic |
Depth | 78% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com